All Products
-
HW-CMM Connectors/HW-M80 Connectors Micron-D Connectors
-
Rectangle Electrical Connectors
-
MIL-DTL-38999 I&II&III&IV D38999 Series Military Circular Connectors
-
MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors
-
Fiber Optic Connector
-
Russian Standard Series Connector
-
Circular Electric Connector Y Series
-
HSB Series High Density Connector
-
FQ Series Waterproof Circular Connectors
-
Custom Connectors ODM& OEM
-
Connector Spare Parts
-
Steve JobsWish your company better and better!
Contact Person :
Mike Huang
Phone Number :
17749510873
SMA Series RF Coaxial Connector,SMA-JWE13-14.5
Product Details
| Mechanical Life | 500 Plug And Unplug Times | Dielectric Withstand Voltage | 1000V |
|---|---|---|---|
| Characteristic Impedance | 50Ω | Insulation Resistance | ≥5000MΩ |
| Working Voltage | 330V | Center Conductor Resistance | <3mΩ |
| Ambient Temperature | -55°C~+155° | Outer Conductor | <2mΩ |
| Highlight | SMA RF coaxial connector with warranty,Custom SMA-JWE13-14.5 connector,ODM OEM RF coaxial connector |
||
Product Description
SMA-JWE13-14.5
Product introduction:
a. It has the advantages of small size, wide frequency range, reliable mechanical and electrical performance, etc. It is currently the most widely used coaxial RF connector.
b. Used in communications, aerospace, navigation, weapon systems and microwave measurement equipment and other fields.
Main Technical Parameters:
| Parameter | Specification |
|---|---|
| Frequency Range | Flexible Cable: 0~12.4GHz
|
| Ambient Temperature | -55°C~+155°C |
| Characteristic Impedance | 50Ω |
| Voltage Standing Wave Ratio (VSWR) | With Soft Cable: ≤1.15+0.02F
|
| Insulation Resistance | ≥5000MΩ |
| Working Voltage | 330V |
| Dielectric Withstand Voltage | 1000V |
| Contact Resistance | Center Conductor: <3mΩ
|
| Mechanical Life | 500 Plug And Unplug Times |
Partial Fit Size (mm):
SMA Series Jack Contact Connector Interface:
| Symbol | Min (mm) | Max (mm) |
|---|---|---|
| B | 1.27 (nominal) | 1.27 (nominal) |
| C | 4.6 | 4.67 |
| D | 1/4-36UNS-2A | 1/4-36UNS-2A |
| E | 1.88 | 1.98 |
| F | 4.32 | -- |
| G | 5.54 | -- |
SMA Series Pin Contact Connector Interface:
| Symbol | Min (mm) | Max (mm) |
|---|---|---|
| A | 0.9 | 0.94 |
| B | 1.27 (nominal) | 1.27 (nominal) |
| C | 4.34 | 4.59 |
| D | 1/4-36UNS-2B | 1/4-36UNS-2B |
| E | -- | 3.43 |
Product Display:
Recommended Products

