-
HW-CMM Connectors/HW-M80 Connectors Micron-D Connectors
-
Rectangle Electrical Connectors
-
MIL-DTL-38999 I&II&III&IV D38999 Series Military Circular Connectors
-
MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors
-
Fiber Optic Connector
-
Russian Standard Series Connector
-
Circular Electric Connector Y Series
-
HSB Series High Density Connector
-
FQ Series Waterproof Circular Connectors
-
Custom Connectors ODM& OEM
-
Connector Spare Parts
-
Steve JobsWish your company better and better!
HW-CMM Connectors ,HW322V006F46-0102-2400-4400CMM, Micron-D Connector
| Resistance To Insulation | ≥1000MΩ | Insulators | PPS+glass Fiber |
|---|---|---|---|
| Accessory | Stainless Steel | Endurance | 500cycles |
| Operating Temperature | -55 ℃ - 125 ℃ | Contact | Copper Alloy Gold Plating |
| Highlight | HW-CMM Micron-D Connector,HW322V006F46 CMM connector,Micron-D Connector with warranty |
||
HW322V006F46-0102-2400-4400CMM
The HW-CMM has been developed for the aerospace,avionics,instrumentation & control,defence and transportation markets,with applications that induce IFES,HUDs,fight controls,FADEC units,radars,missiles, electro-optical sighting systems,satellites,mobile radios,power supplies,UAVs and engine controls.It is also used engine controls.It is also used in a growing number of medical,and telecom applications, pecializes in the design,development and manufacture of electronic connectors.
SPECIFICATIONS:
| Materials | Insulator | Special PPS UL94-V0
|
| Contacts | Copper alloy/Ni+Au | |
| Fixing Hardware | Stainless steel | |
| Electrical | Proof voltage | Test at 1200V DC |
| Insulation resistance | ≥800MΩ | |
| Power Intensity and Contact resistance | LF: ≤3A @25 °C, ≤2.2A @85 °C; Contact Resistance≤10mΩ
|
|
| Impedance | 50 Ω | |
| SWR(Stationary wave rate) | <1.05+0.04F (GHz) | |
| Frequency range | up to 6GHz | |
| Mechanical | Mechanical operations | Up to 500 cycles |
| Contact retention in insulator | ≥10N | |
| Contact replacement in insulator | 3 cycles(Crimp contacts only) | |
| Environmental | Temperature range | -60 °C to +150 °C
|
| Vibration severity | 0.75mm, 10G RMS 6h long random with superimposed sinusoid. No intermittencies measured(High Speed Logic Interrupt detector) with a trip threshold of 2ns. | |
| Shock severity | 100G for 6ms | |
| Salt spray test | 96h | |
| Humidity test | 56 days@90% humidity |
Product pictures:
![]()
![]()
![]()
![]()

