- 
			HW-CMM Connectors/HW-M80 Connectors Micron-D Connectors
- 
			Rectangle Electrical Connectors
- 
			MIL-DTL-38999 I&II&III&IV D38999 Series Military Circular Connectors
- 
			MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors
- 
			Fiber Optic Connector
- 
			Russian Standard Series Connector
- 
			Circular Electric Connector Y Series
- 
			HSB Series High Density Connector
- 
			FQ Series Waterproof Circular Connectors
- 
			Custom Connectors ODM& OEM
- 
			Connector Spare Parts
- 
                                 Steve JobsWish your company better and better! Steve JobsWish your company better and better!
HW-M80 Connectors, HW-M80-400000000-04-321-00-000
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Resistance To Insulation | ≥1000MΩ | Insulators | PPS+glass Fiber | 
|---|---|---|---|
| Accessory | Stainless Steel | Endurance | 500cycles | 
| Operating Temperature | -55 ℃ - 125 ℃ | Contact | Copper Alloy Gold Plating | 
| Highlight | PPS Glass Fiber Insulators Connectors,HW-M80-400000000-04-321-00-000 | ||
HW-M80-400000000-04-321-00-000
The HW-M80-400000000-04-321-00-000 has been developed for the aerospace,avionics,instrumentation & control,defence and transportation markets,with applications that induce IFES,HUDs,fight controls,FADEC units,radars,missiles, electro-optical sighting systems,satellites,mobile radios,power supplies,UAVs and engine controls.It is also used engine controls.It is also used in a growing number of medical,and telecom applications, pecializes in the design,development and manufacture of electronic connectors.
Product pictures:
 


 
SPECIFICATIONS:
| Materials and surface treatment | |
| Insulators: | PPS+glass fiber | 
| Contacts: | Copper alloy gold plating | 
| Property of electricity | |
| Resistance to high pressure: | 800V AC/DC | 
| Resistance to insulation: | ≥1000MΩ | 
| LF pins: | Operating current 25℃, ≤3A Operating current 85℃, ≤2.2A Contact resistance ≤25MΩ | 
| HP Pins: | Operating current ≤20A | 
| Mating times: | 500 times | 
| Working temperature: | -55℃ to 125℃ | 
 
     
            

 
                         
                         
                         
                         
                         
                         
                        