All Products
-
HW-CMM Connectors/HW-M80 Connectors Micron-D Connectors
-
Rectangle Electrical Connectors
-
MIL-DTL-38999 I&II&III&IV D38999 Series Military Circular Connectors
-
MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors
-
Fiber Optic Connector
-
Russian Standard Series Connector
-
Circular Electric Connector Y Series
-
HSB Series High Density Connector
-
FQ Series Waterproof Circular Connectors
-
Custom Connectors ODM& OEM
-
Connector Spare Parts
-
Steve JobsWish your company better and better!
Contact Person :
Mike Huang
Phone Number :
17749510873
Keywords [ lrm series modular connectors ] match 0 Products.
Sorry!
Your search "lrm series modular connectors" match no products.
You can Request A Quote to let us to match products for you.
Related Products
HW-CMM Connectors , HW-221Y02F22-0202-3300CMM, Micron-D Connector
| Resistance to insulation | ≥1000MΩ |
|---|---|
| Insulators | PPS+glass fiber |
| Accessory | Stainless steel |
| Endurance | 500cycles |
HW-CMM Connectors , HW-222S02M11-0202-4310, Micron-D Connector
| Resistance to insulation | ≥1000MΩ |
|---|---|
| Insulators | PPS+glass fiber |
| Accessory | Stainless steel |
| Endurance | 500cycles |
HW-CMM Connectors , HW-321V006F46-0102-1400-3400CMM, Micron-D Connector
| Resistance to insulation | ≥1000MΩ |
|---|---|
| Insulators | PPS+glass fiber |
| Accessory | Stainless steel |
| Endurance | 500cycles |
HW-CMM Connectors , HW-101T03LS, Micron-D Connector
| Resistance to insulation | ≥1000MΩ |
|---|---|
| Insulators | PPS+glass fiber |
| Accessory | Stainless steel |
| Endurance | 500cycles |
HW-CMM Connector , HW-222Y06M16 , 2mm Pitch
| CRIMP LF CONTACTS: | Male: Body:copper alloy/Ni+Au>1µ Female: Body:copper alloy/Ni+Au 0,2 µ Socket:berylliumcopper/Ni+Au>1,25 µ |
|---|---|
| P.C.LF CONTACTS(Male): | Male:tail:copper alloy/Ni+Au flash 0,1µContact area:copper alloy/Ni+Au>1 µ |
| P.C.LF CONTACTS(Female): | Body:copper alloy/Ni+Au 0,2 µ Socket:berylliumcopper/Ni+Au>1,25 µ |
| FIXING HARDARE: | Jackscrew:Stainless steel Latch:Bertllium copper/plated nickel |
HW-CMM Connector, HW-222Y08M11,2mm Pitch.
| MECHANICAL | Mechanical operations:Up to 2500 cycles contact inssertion and withdrawal force:2 N max./0.2n min.oer ciontact Contact retention in insulator:10 n min Contact replacement in insulator:3 cycles |
|---|---|
| P.C.LF CONTACTS(Female): | Body:copper alloy/Ni+Au 0,2 µ Socket:berylliumcopper/Ni+Au>1,25 µ |
| INSULATOR: | Special PPS UL 94-V0 |
| CRIMP LF CONTACTS: | Male: Body:copper alloy/Ni+Au>1µ Female: Body:copper alloy/Ni+Au 0,2 µ Socket:berylliumcopper/Ni+Au>1,25 µ |
HW-CMM Connectors , HW-CMM-C2-15 Micron-D Connector
| Resistance to insulation | ≥1000MΩ |
|---|---|
| Insulators | PPS+glass fiber |
| Accessory | Stainless steel |
| Endurance | 500cycles |
HW-CMM Connectors , HW-222C04M10-0101-4305-2320SS, Micron-D Connector
| Resistance to insulation | ≥1000MΩ |
|---|---|
| Insulators | PPS+glass fiber |
| Accessory | Stainless steel |
| Endurance | 500cycles |

