All Products
-
HW-CMM Connectors/HW-M80 Connectors Micron-D Connectors
-
Rectangle Electrical Connectors
-
MIL-DTL-38999 I&II&III&IV D38999 Series Military Circular Connectors
-
MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors
-
Fiber Optic Connector
-
Russian Standard Series Connector
-
Circular Electric Connector Y Series
-
HSB Series High Density Connector
-
FQ Series Waterproof Circular Connectors
-
Custom Connectors ODM& OEM
-
Connector Spare Parts
-
Steve JobsWish your company better and better!
Contact Person :
Mike Huang
Phone Number :
17749510873
Keywords [ 0 76mm copper power contacts ] match 0 Products.
Sorry!
Your search "0 76mm copper power contacts" match no products.
You can Request A Quote to let us to match products for you.
Related Products
ZH23 Series Environmental Resistance Bayonet Electrical Connector ZH23-4/14B-1-B
| Connector type | ZH Series Bayonet Electrical Connector |
|---|---|
| Environmental temperature | -60℃~+200℃(Highest 200℃) |
| Vibration | Acceleration 40g (1~5000Hz) |
| Insulation Resistance | ≥5000MΩ |
ZH23 Series Environmental Resistance Bayonet Electrical Connector ZH23-10/18P-1-B
| Connector type | ZH Series Bayonet Electrical Connector |
|---|---|
| Environmental temperature | -60℃~+200℃(Highest 200℃) |
| Vibration | Acceleration 40g (1~5000Hz) |
| Insulation Resistance | ≥5000MΩ |
HW-CMM Connector,HW-221Y22F22-0300-1300CMM
| CRIMP LF CONTACTS: | Male: Body:copper alloy/Ni+Au>1µ Female: Body:copper alloy/Ni+Au 0,2 µ Socket:berylliumcopper/Ni+Au>1,25 µ |
|---|---|
| FIXING HARDARE: | Jackscrew:Stainless steel Latch:Bertllium copper/plated nickel |
| MECHANICAL | Mechanical operations:Up to 2500 cycles contact inssertion and withdrawal force:2 N max./0.2n min.oer ciontact Contact retention in insulator:10 n min Contact replacement in insulator:3 cycles |
| P.C.LF CONTACTS(Female): | Body:copper alloy/Ni+Au 0,2 µ Socket:berylliumcopper/Ni+Au>1,25 µ |
HW-CMM Connectors , HW-321Y015F12H, Micron-D Connector
| Resistance to insulation | ≥1000MΩ |
|---|---|
| Insulators | PPS+glass fiber |
| Accessory | Stainless steel |
| Endurance | 500cycles |
J30J SERIES MICRO-D Rectangular Connectors , HW-J30J-15ZKNP-J
| Operating temperature | -55℃~+125℃ |
|---|---|
| Salt spray | 96h |
| Rated current | 3A |
| Mating times | 500 cycle |
MIL-DTL-38999 Series Ⅲ Connectors, D38999/26WB99SN Circular Electric Connector
| Type of connector | Shielding plug |
|---|---|
| Contact | Copper alloy with gold plated |
| Plating | Olive green cadmium plating |
| Type of contact | Crimp pin |
HW-CMM Connectors , HW-321V036H08-0014-1400CMM, Micron-D Connector
| Resistance to insulation | ≥1000MΩ |
|---|---|
| Insulators | PPS+glass fiber |
| Accessory | Stainless steel |
| Endurance | 500cycles |
ZH23 Series Environmental Resistance Bayonet Electrical Connector,ZH23-10/18B-8-B
| Connector type | ZH Series Bayonet Electrical Connector |
|---|---|
| Environmental temperature | -60℃~+200℃(Highest 200℃) |
| Vibration | Acceleration 40g (1~5000Hz) |
| Insulation Resistance | ≥5000MΩ |

