- 
			HW-CMM Connectors/HW-M80 Connectors Micron-D Connectors
- 
			Rectangle Electrical Connectors
- 
			MIL-DTL-38999 I&II&III&IV D38999 Series Military Circular Connectors
- 
			MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors
- 
			Fiber Optic Connector
- 
			Russian Standard Series Connector
- 
			Circular Electric Connector Y Series
- 
			HSB Series High Density Connector
- 
			FQ Series Waterproof Circular Connectors
- 
			Custom Connectors ODM& OEM
- 
			Connector Spare Parts
- 
                                 Steve JobsWish your company better and better! Steve JobsWish your company better and better!
MS26482 Connector, MS3476W08-33S, MIL-C-26482Ⅱ, MS26482 SeriesⅡ
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Operating Temperature Range | -55 ℃ ~ +200 ℃ | Material | Aluminium-alloy, Copper-alloy Or Stainless Steel | 
|---|---|---|---|
| Anti-RFI | At Frequency 100 ~ 1000 MHz, Leakage Attenuation: 65~45dB. | Durability | ≥ 500 Mating Cycles | 
| Shock | Max Acceleration 294 M/s2 | Random Vibration | Frequency 10 Hz ~ 2000 Hz At 196 M/s2 | 
| Highlight | MS3476W08-33S,MS26482 Series 2 Connector | ||
| MS | 3474 | W | 18 | -06 | P | N | ||||
| Basic series | ||||||||||
| Type of shell | ||||||||||
| Finish | ||||||||||
| Shell size | ||||||||||
| Contact layout (see next page) | ||||||||||
| Contact | ||||||||||
| Orientation | ||||||||||
 
Product showing.




 
| Shell No. | D1 | D2 | 
| 08 | 19.7 | 0.5000-20 | 
| 10 | 23.5 | 0.6250-24 | 
| 12 | 27.0 | 0.7500-20 | 
| 14 | 30.5 | 0.8750-20 | 
| 16 | 34.0 | 1.0000-20 | 
| 18 | 35.3 | 1.0625-18 | 
| 20 | 39.3 | 1.1875-18 | 
| 22 | 43.0 | 1.3125-18 | 
| 24 | 46.0 | 1.4375-18 | 
Contact.
| Contact NO. | Diameter (mm) | Cross section area of cable (mm²) | Resistance (mΩ) | Current (A) | 
| 
 20# | 
 Φ 1.00 | 0.20 | 
 ≤ 5 | 3.0 | 
| 0.30 | 5.0 | |||
| 0.50 | 7.5 | |||
| 
 16# | 
 Φ 1.59 | 0.50 | 
 ≤ 3 | 7.5 | 
| 0.80 | 10.0 | |||
| 1.25 | 13.0 | |||
| 
 12# | 
 Φ 2.39 | 2.00 | 
 ≤ 2 | 17.0 | 
| 3.15 | 23.0 | 
Straight plug (MS3475/MS3476)

Contact layout 
 

 
 
 
 
 
 
 
 
 


 
                        
                     
                         
                         
                         
                        
                     
                         
                        