-
HW-CMM Connectors/HW-M80 Connectors Micron-D Connectors
-
Rectangle Electrical Connectors
-
MIL-DTL-38999 I&II&III&IV D38999 Series Military Circular Connectors
-
MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors
-
Fiber Optic Connector
-
Russian Standard Series Connector
-
Circular Electric Connector Y Series
-
HSB Series High Density Connector
-
FQ Series Waterproof Circular Connectors
-
Custom Connectors ODM& OEM
-
Connector Spare Parts
-
Steve JobsWish your company better and better!
MS26482 Connector,MS3122E14-4SW,MIL-C-26482Ⅰ,MS26482 seriesⅠ
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Operating Temperature Range | -55 ℃ ~ +125 ℃ | Corrosion Resistance | Class L Withstand 48 Hours Salt Spray And Others Withstand 500 Hours Salt Spray |
|---|---|---|---|
| Durability | ≥ 500 Mating Cycles | Shock | Max Acceleration 490 M/s2 |
| Material | Aluminium-alloy, Copper-alloy Or Stainless Steel | Random Vibration | Frequency 10Hz ~ 2000Hz At 147 M/s2 |
This family of circular connectors is offered 3 kinds of shell of different material, 9 kinds of size Shell, 4 kinds of finishes, 6 plug styles, 18 receptacle-mounting styles, 3 kinds of contact and more than 30 kinds of contact layout.
Widely used on commercial, military and aerospace systems, etc.
| MS | 3110 | E | 18 | -32 | P | N | L |
| Basic series | |||||||
| Type of shell | |||||||
| 3110 = Wall mounting square receptacle | |||||||
| 3111 = Cable connecting receptacle | |||||||
| 3112 = Box mounting square receptacle | |||||||
| 3114 = Jam nut receptacle | |||||||
| 3116 = Straight plug | |||||||
| 3117 = Thru bulkhead receptacle | |||||||
| Type | |||||||
| B = PCB | |||||||
| E = Grommet seal, conductive shell | |||||||
| F = Grommet seal, conductive shell with cable clamp | |||||||
| J = Hermetic cable, conductive shell | |||||||
| M = Waterproof | |||||||
| P = Hermetic encapsulation, conductive shell | |||||||
| R = Without back shell | |||||||
| Shell size | |||||||
| 08, 10, 12, 14, 16, 18, 20, 22, 24 | |||||||
| Contact layout (see below) | |||||||
| Contact | |||||||
| P = Pin | |||||||
| S = Socket | |||||||
| Orientation | |||||||
| N, W, X, Y, Z | |||||||
| Finish | |||||||
| Omit = Olive drab cadmium plating | |||||||
| A = Black anodized | |||||||
| B = Olive green cadmium plating | |||||||
| S = Stainless steel passivated | |||||||
| L = Electroless nickel plating | |||||||
Product showing.
![]()
![]()
![]()
![]()
![]()
Voltage rating (V)
|
Service rating |
Suggested operating voltage | Test voltage | ||
| I | II | I | II | |
| Sea level | 600 | 1000 | 1500 | 2300 |
| 22000 m | 300 | 450 | 375 | 500 |
Contact.
| Contact No. | Diameter (mm) | Resistance (mΩ) | Current (A) |
| 20 # | Φ 1.00 | ≤ 5 | 7.5 |
| 16 # | Φ 1.59 | ≤ 3 | 13.0 |
| 12 # | Φ 2.39 | ≤ 2 | 23.0 |

