- 
			HW-CMM Connectors/HW-M80 Connectors Micron-D Connectors
- 
			Rectangle Electrical Connectors
- 
			MIL-DTL-38999 I&II&III&IV D38999 Series Military Circular Connectors
- 
			MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors
- 
			Fiber Optic Connector
- 
			Russian Standard Series Connector
- 
			Circular Electric Connector Y Series
- 
			HSB Series High Density Connector
- 
			FQ Series Waterproof Circular Connectors
- 
			Custom Connectors ODM& OEM
- 
			Connector Spare Parts
- 
                                 Steve JobsWish your company better and better! Steve JobsWish your company better and better!
MIL-DTL-38999 Series Ⅰ,Ⅱ,and Ⅲ Connectors, D38999/20WD35SN. D38999 Series Ⅲ
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Endurance | 500 Cycles | Type Of Connector | Jam Nut Receptacle | 
|---|---|---|---|
| Plating | Olive Green Cadmium Plating | Type Of Contact | Crimp Socket | 
| Insulator | Thermo-set Plastic | Contact | Copper Alloy With Gold Plated | 
D38999/20WD35SN
This series of round connectors, compliant with MIL-DTL-38999 III series requirements, adopt Triple-start threaded quick connection, with an anti-loose mechanism, featuring small size, light weight, high-density contacts, EMI/RFI shielding, removable crimp contacts, and anti oblique-mating;
This product has a fireproof shell, a variety of coatings, and vibration performance of high strength under high temperature, suitable for use in harsh sandstorm and damp circumstances.the material of shell is optional in aluminum-alloy, naval brass, stainless steel or composite.
How to order:
| D38999/ | 20 | W | B | 35 | P | N | 
| Basic series | ||||||
| Type of connector 20 = Square flange receptacle 24 = Jam nut receptacle 26 = Shielding plug | ||||||
| Finish W = Olive green cadmium plating F = Electroless nickel plating T = Marine Bronze (copper aluminium alloy) K = Stainless steel passivated L = Black anodized J = Composite material + W M = Composite material + F | ||||||
| Shell size 09 (A), 11 (B), 13 (C), 15 (D), 17 (E), 19 (F), 21 (G), 23 (H), 25 (J) | ||||||
| Contact layout (See below) | ||||||
| Type of contact P = Crimp pin S = Crimp socket PL = Long PCB pin PC = Short PCB pin SL = Long PCB socket SC = Short PCB socket | ||||||
| Orientation N = Normal A, B, C, D = Alternative | ||||||
Product pictures:





Shell size:
| Shell No. | A (max) | B (max) | C (max) | D Thread | E | F | G | H | J | d1 (min) | d2 (min) | 
| 09 | 20.90 | 10.60 | 2.50 | M12*1-6g | 23.80 | 18.26 | 15.09 | 3.25 | 5.49 | 16.66 | 13.11 | 
| 11 | 20.90 | 10.60 | 2.50 | M15*1-6g | 26.20 | 20.62 | 18.26 | 3.25 | 4.93 | 20.22 | 15.88 | 
| 13 | 20.90 | 10.60 | 2.50 | M18*1-6g | 28.60 | 23.01 | 20.62 | 3.25 | 4.93 | 23.42 | 19.05 | 
| 15 | 20.90 | 10.60 | 2.50 | M22*1-6g | 31.00 | 24.61 | 23.01 | 3.25 | 4.39 | 26.59 | 23.01 | 
| 17 | 20.90 | 10.60 | 2.50 | M25*1-6g | 33.30 | 26.97 | 24.61 | 3.25 | 4.93 | 30.96 | 25.81 | 
| 19 | 20.90 | 10.60 | 2.50 | M28*1-6g | 36.50 | 29.36 | 26.97 | 3.25 | 4.93 | 32.94 | 28.98 | 
| 21 | 20.10 | 11.40 | 3.20 | M31*1-6g | 39.70 | 31.75 | 29.36 | 3.25 | 4.93 | 36.12 | 32.16 | 
| 23 | 20.10 | 11.40 | 3.20 | M34*1-6g | 42.90 | 34.93 | 31.75 | 3.91 | 6.15 | 39.29 | 34.93 | 
| 25 | 20.10 | 11.40 | 3.20 | M37*1-6g | 46.00 | 38.10 | 34.93 | 3.91 | 6.15 | 42.47 | 37.69 | 
Electrical:
Contact resistance and current rating:
| Contact ID | Diameter (mm) | Resistance (mΩ) | Current (A) | 
| 22D# | Φ 0.76 | ≤ 12.0 | 5.0 | 
| 20# | Φ 1.00 | ≤ 5.0 | 7.5 | 
| 16# | Φ 1.60 | ≤ 2.5 | 13.0 | 
| 12# | Φ 2.40 | ≤ 1.5 | 23.0 | 
| 10# | Φ 3.15 | ≤ 1.0 | 40.0 | 
EMI shielding:
At 1GHz: minimum attenuation 85dB (F and W) At 10GHz: minimum attenuation 65dB (F)
At 10GHz: minimum attenuation 50dB (W)
Withstanding voltage (V):
| Service rating | M | I | II | N | 
| Sea level | 1300 | 1800 | 2300 | 1000 | 
| 21000m | 800 | 1000 | 1000 | 600 | 
Insulation resistance:
Normal ≥ 5000 MΩ, damp heat ≥ 100 MΩ Electrical continuity between shells:
W class ≤ 2.5 mΩ, F class ≤ 1.0 mΩ, K class ≤ 5.0 mΩ
Mechanical:
Shell: Aluminum alloy, stainless steel or copper-alloy Plating:
W class: Olive green cadmium plating K class: Stainless steel passivated
F class: Electroless nickel plating
Insulator: Thermo-set plastic
Grommet and seal: Silicon rubber
Contact: Copper alloy with gold plated
Endurance: 500 cycles
Vibration:Sine: 60g, with temperature cycling and simulated accessory (36 hours)
Random: 44.1 grms in high temperature
49.5 grms in ambient temperature
Shock: At 3 ms half sinusoid, peak value of acceleration: 300g
Contact retention:
22D#, 45N 20#, 67N 16#, 111N 12#, 111N 10#, 111N 8#, 111N
Jam nut receptacle (D38999/20): 

Contact layout:


 


 
                        
                     
                         
                         
                         
                        
                     
                         
                        