All Products
-
HW-CMM Connectors/HW-M80 Connectors Micron-D Connectors
-
Rectangle Electrical Connectors
-
MIL-DTL-38999 I&II&III&IV D38999 Series Military Circular Connectors
-
MIL-DTL-26482 I &II MS26482 Series Bayonet Circular Connectors
-
Fiber Optic Connector
-
Russian Standard Series Connector
-
Circular Electric Connector Y Series
-
HSB Series High Density Connector
-
FQ Series Waterproof Circular Connectors
-
Custom Connectors ODM& OEM
-
Connector Spare Parts
-
Steve JobsWish your company better and better!
Contact Person :
Mike Huang
Phone Number :
17749510873
Keywords [ customized rectangular connector ] match 0 Products.
Sorry!
Your search "customized rectangular connector" match no products.
You can Request A Quote to let us to match products for you.
Related Products
J30J SERIES MICRO-D Rectangular Connectors, HW-J30J-9ZKSK
| Operating temperature | -55℃~+125℃ |
|---|---|
| Salt spray | 96h |
| Rated current | 3A |
| Mating times | 500 cycle |
J30J SERIES MICRO-D Rectangular Connectors, HW-J30J-9ZKSK-A
| Operating temperature | -55℃~+125℃ |
|---|---|
| Salt spray | 96h |
| Rated current | 3A |
| Mating times | 500 cycle |
J30J SERIES MICRO-D Rectangular Connectors , HW-J30J-21TJSL
| Operating temperature | -55℃~+125℃ |
|---|---|
| Salt spray | 96h |
| Rated current | 3A |
| Mating times | 500 cycle |
J30J SERIES MICRO-D Rectangular Connectors ,HW-J30J-15ZKWP2
| Operating temperature | -55℃~+125℃ |
|---|---|
| Salt spray | 96h |
| Rated current | 3A |
| Mating times | 500 cycle |
J30J SERIES MICRO-D Rectangular Connectors ,HW-J30J-9ZKWP2
| Operating temperature | -55℃~+125℃ |
|---|---|
| Salt spray | 96h |
| Rated current | 3A |
| Mating times | 500 cycle |
J30J SERIES MICRO-D Rectangular Connectors , HW-J30J-9TJSP
| Operating temperature | -55℃~+125℃ |
|---|---|
| Salt spray | 96h |
| Rated current | 3A |
| Mating times | 500 cycle |
Customized Rectangular Micro-D Connector HW-R06-221-C1-9RH-0-JC-30T30
| Connector type | Customized rectangular connector |
|---|---|
| Ambient Temperature | starting from t maximum value during operation, 85℃; the minimum value during transportation and storage, minus 60℃ |
| Insulation Resistance | Not less than:5,000 Mohm |
| Contact resistance | No more than:0.0l 0hm |
HW-M80 Connectors,HW-M80-5021642, 2mm Pitch Rectangle Connector
| Insulation resistance | ≥1000MΩ |
|---|---|
| Insulator | Glass fiber reinforced PPS |
| Accessory | Stainless steel |
| Endurance | 500cycles |

